IUPUC at Point Park October 28, 2023
Box Score
IUPUC
Point Park
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Jacob Kasarda - gk | 0 | 0 | 0 | 0 | 90 |
2 - Carter Hendrix - d | 0 | 0 | 0 | 0 | 90 |
5 - Rick Sanchez - d | 0 | 0 | 0 | 0 | 90 |
6 - Aywan Ishaq - d | 2 | 1 | 0 | 0 | 90 |
7 - Herman Rendon - f | 3 | 2 | 0 | 0 | 90 |
8 - Drew Hassebroek - m | 0 | 0 | 0 | 0 | 74 |
10 - Angel Roque - m | 0 | 0 | 0 | 0 | 90 |
11 - Alejandro Alvarez | 1 | 0 | 0 | 0 | 65 |
12 - Alejandro Saldivar | 0 | 0 | 0 | 0 | 22 |
13 - Joseph Lian | 0 | 0 | 0 | 0 | 20 |
15 - Al Hernandez | 2 | 0 | 0 | 0 | 25 |
16 - Jon Michael Bright - f - Yellow card 17:11 | 0 | 0 | 0 | 0 | 75 |
19 - Jacob Hofelich - f | 0 | 0 | 0 | 0 | 40 |
20 - Cung Mang - f | 0 | 0 | 0 | 0 | 84 |
21 - Kevin Cruz - m | 1 | 0 | 0 | 0 | 59 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 9 | 3 | 0 | 0 | 1004 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Eduard Garcia - gk | 0 | 0 | 0 | 0 | 90 |
2 - Adel Bouriah - d | 0 | 0 | 0 | 1 | 83 |
4 - Alejandro Perez - d | 0 | 0 | 0 | 0 | 30 |
5 - Baptiste Gaume - d | 1 | 0 | 0 | 0 | 90 |
6 - Peter Holt - m - Yellow card 75:43 | 0 | 0 | 0 | 0 | 87 |
7 - Jaume Genovard - m | 1 | 0 | 0 | 1 | 74 |
8 - Korby Ring - m | 1 | 0 | 0 | 0 | 23 |
9 - Matheus Lima | 0 | 0 | 0 | 0 | 5 |
10 - Philipp Harder - m | 3 | 3 | 2 | 0 | 87 |
11 - Genildo Postimo | 0 | 0 | 0 | 0 | 67 |
13 - Enrique Fernandez | 0 | 0 | 0 | 0 | 10 |
14 - Ethan Villa | 0 | 0 | 0 | 0 | 3 |
15 - Agustin Rodriguez | 0 | 0 | 0 | 0 | 52 |
16 - Lucas Souza | 0 | 0 | 0 | 0 | 63 |
18 - Nils Benning | 0 | 0 | 0 | 0 | 16 |
20 - Bruno Lancellotti - d | 0 | 0 | 0 | 0 | 83 |
23 - Alexis Lamontagne - m | 1 | 0 | 0 | 0 | 90 |
25 - Moritz Sarfert - f | 3 | 3 | 0 | 0 | 27 |
27 - Andres Sanchez | 0 | 0 | 0 | 0 | 3 |
28 - Giovanni Pezzi | 1 | 0 | 0 | 0 | 15 |
33 - Nathan Lastreto | 0 | 0 | 0 | 0 | 8 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 6 | 2 | 2 | 1006 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jacob Kasarda | 6 | 2 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Eduard Garcia | 3 | 0 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Point Park
1st
|
22:17 | Philipp Harder (12) (Jaume Genovard) - * | 0 - 1 |
Point Park
2nd
|
76:13 | Philipp Harder (13) (Adel Bouriah) - * | 0 - 2 |
Period | Time | Fouls |
---|---|---|
Point Park
1st
|
17:11 | Yellow card - Jon Michael Bright |
Point Park
2nd
|
75:43 | Yellow card - Peter Holt |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
IUPUC | 3 | 6 | 9 |
Point Park | 5 | 6 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
IUPUC | 2 | 2 | 4 |
Point Park | 1 | 2 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
IUPUC | 2 | 2 | 4 |
Point Park | 3 | 1 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
IUPUC | 3 | 5 | 8 |
Point Park | 4 | 9 | 13 |
Date/Time: | October 28, 2023 - 1:30 PM |
---|---|
Location: | Pittsburgh, PA |
Stadium: | Highmark Stadium |
Game Length: | 2:37 |
Attendance: | 225 |
Referee: | Edward Boateng |
Asst. Referee: | Ron O'Shea |
: | Eric Master |
Scorer: | Aaron Exler |
Play By Play
0:00 | Eduard Garcia at goalie for Point Park. | ||
0:00 | Jacob Kasarda at goalie for IUPUC. | ||
3:52 | Shot by Point Park Moritz Sarfert, Save (by goalie) Jacob Kasarda. | ||
Foul on IUPUC. | |||
Foul on IUPUC. | |||
Foul on IUPUC. | |||
12:33 | Corner kick by IUPUC Angel Roque [12:33]. | ||
13:17 | Shot by IUPUC Kevin Cruz, Wide. | ||
17:11 | Yellow card on IUPUC Jon Michael Bright. | ||
20:28 | Corner kick by Point Park Philipp Harder [20:28]. | ||
22:17 | Goal!GOAL by Point Park Philipp Harder (FIRST GOAL), Assist by Jaume Genovard, goal number 12 for season. * ( 0 - 1 ) |
||
Foul on Point Park. | |||
22:34 | Corner kick by IUPUC Angel Roque [22:34]. | ||
22:51 | Substitution!Point Park substitution: Genildo Postimo for Matheus Lima. | ||
22:51 | Substitution!Point Park substitution: Giovanni Pezzi for Korby Ring. | ||
23:54 | Shot by IUPUC Aywan Ishaq, Save (by goalie) Eduard Garcia. | ||
24:17 | Corner kick by Point Park Philipp Harder [24:17]. | ||
24:48 | Substitution!IUPUC substitution: Alejandro Alvarez for Joseph Lian. | ||
24:48 | Substitution!IUPUC substitution: Angel Roque for Jacob Hofelich. | ||
25:13 | Corner kick by Point Park Philipp Harder [25:13]. | ||
27:06 | Substitution!Point Park substitution: Lucas Souza for Moritz Sarfert. | ||
29:35 | Substitution!Point Park substitution: Baptiste Gaume for Alejandro Perez. | ||
30:34 | Shot by Point Park Giovanni Pezzi, Wide. | ||
Foul on Point Park. | |||
31:20 | Shot by IUPUC Alejandro Alvarez, Wide. | ||
Foul on Point Park. | |||
37:52 | Substitution!Point Park substitution: Agustin Rodriguez for Giovanni Pezzi. | ||
39:09 | Shot by Point Park Alexis Lamontagne, Wide. | ||
Foul on Point Park. | |||
42:54 | Shot by Point Park Philipp Harder, Save (by goalie) Jacob Kasarda. | ||
-- End of 1st Period -- | |||
back to top |
Foul on IUPUC. | |||
Foul on Point Park. | |||
Foul on Point Park. | |||
50:03 | Shot by IUPUC Al Hernandez, Blocked. | ||
50:14 | Shot by IUPUC Al Hernandez, Blocked. | ||
52:36 | Substitution!IUPUC substitution: Al Hernandez for Kevin Cruz. | ||
53:43 | Shot by Point Park Moritz Sarfert, Save (by goalie) Jacob Kasarda. | ||
Foul on IUPUC. | |||
58:13 | Offside against Point Park. | ||
59:27 | Shot by Point Park Jaume Genovard, Wide. | ||
61:19 | Substitution!IUPUC substitution: Kevin Cruz for Al Hernandez. | ||
Foul on Point Park. | |||
64:50 | Shot by Point Park Baptiste Gaume, High. | ||
67:08 | Shot by Point Park Korby Ring, High. | ||
67:45 | Corner kick by IUPUC Angel Roque [67:45]. | ||
67:58 | Substitution!IUPUC substitution: Alejandro Saldivar for Kevin Cruz. | ||
Foul on Point Park. | |||
68:51 | Shot by IUPUC Aywan Ishaq, Blocked. | ||
69:02 | Corner kick by IUPUC Angel Roque [69:02]. | ||
70:24 | Substitution!IUPUC substitution: Joseph Lian for Jacob Hofelich. | ||
Foul on IUPUC. | |||
72:44 | Shot by Point Park Moritz Sarfert, Save (by goalie) Jacob Kasarda. | ||
73:10 | Offside against Point Park. | ||
73:43 | Shot by IUPUC Herman Rendon, Save (by goalie) Eduard Garcia. | ||
73:57 | Substitution!IUPUC substitution: Al Hernandez for Drew Hassebroek. | ||
74:22 | Substitution!Point Park substitution: Genildo Postimo for Jaume Genovard. | ||
74:22 | Substitution!Point Park substitution: Nils Benning for Moritz Sarfert. | ||
75:03 | Substitution!IUPUC substitution: Jacob Hofelich for Jon Michael Bright. | ||
Foul on Point Park. | |||
75:43 | Yellow card on Point Park Peter Holt. | ||
76:13 | Goal!GOAL by Point Park Philipp Harder, Assist by Adel Bouriah, goal number 13 for season. * ( 0 - 2 ) |
||
77:05 | Shot by IUPUC Herman Rendon, Blocked. | ||
Foul on Point Park. | |||
Foul on IUPUC. | |||
79:36 | Substitution!Point Park substitution: Enrique Fernandez for Alejandro Perez. | ||
Foul on Point Park. | |||
80:54 | Shot by IUPUC Herman Rendon, Save (by goalie) Eduard Garcia. | ||
81:52 | Corner kick by Point Park Philipp Harder [81:52]. | ||
82:30 | Substitution!Point Park substitution: Nathan Lastreto for Adel Bouriah. | ||
82:55 | Substitution!Point Park substitution: Lucas Souza for Bruno Lancellotti. | ||
83:50 | Substitution!IUPUC substitution: Angel Roque for Cung Mang. | ||
Foul on Point Park. | |||
Foul on Point Park. | |||
84:52 | Substitution!Point Park substitution: Matheus Lima for Korby Ring. | ||
Foul on IUPUC. | |||
87:01 | Substitution!Point Park substitution: Andres Sanchez for Philipp Harder. | ||
87:01 | Substitution!Point Park substitution: Ethan Villa for Peter Holt. | ||
-- End of 2nd Period -- | |||
back to top |