Asbury (Ky.) vs. IU Southeast
12/17/2016
Wilmore, Ky.,
Back To Top
Date: 12/17/2016 Arena: Luce Center Time: 4:00 pm City, State: Wilmore, Ky. VISITOR: IU Southeast (10-2, 4-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 21 JACKSON, Joe F 5 6 0 0 0 0 3 5 8 4 10 3 2 1 1 22:28 23 SAWYER, Robert F 9 11 0 0 2 4 2 5 7 4 20 3 3 0 0 18:30 4 STANTON, Demetrius G 6 10 2 3 4 6 0 3 3 3 18 5 7 0 1 34:38 10 FERREE, Joe G 3 11 1 7 2 2 0 5 5 2 9 2 2 0 1 31:13 11 WHITE, Devon G 9 12 0 0 1 3 0 3 3 2 19 0 1 0 1 25:26 1 MILLS, Jacob 3 5 2 3 0 0 0 4 4 2 8 3 4 0 0 14:00 3 JOHNSON, Jamie 5 13 1 4 0 0 0 3 3 0 11 2 1 1 1 26:32 25 HILL, Glenn 0 2 0 0 0 0 0 2 2 2 0 0 0 2 0 4:53 42 LANDRY, Tyler 6 8 0 0 1 1 1 9 10 1 13 0 3 4 0 22:20 TEAM REBOUNDS 1 5 6 0 Team Totals 46 78 6 17 10 16 7 44 51 20108 18 23 8 5 200 Total FG% - 1st: 27/45 0.600 2nd: 19/33 0.576 Game: 0.590 Deadball 3-PT FG% - 1st: 4/9 0.444 2nd: 2/8 0.250 Game: 0.353 Rebounds Total FT% - 1st: 3/5 0.600 2nd: 7/11 0.636 Game: 0.625 (1,0) HOME: Asbury (Ky.) (7-6, 2-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 33 Thompson, Trenton F 4 11 0 4 2 6 2 6 8 4 10 2 2 3 2 19:44 4 Henderson, Will G 3 10 0 2 3 4 0 0 0 2 9 0 1 0 0 19:28 10 McCorvey, David G 2 4 0 0 3 4 4 2 6 2 7 1 1 0 1 19:28 15 Kindred, Austin G 7 14 4 9 1 2 1 0 1 3 19 0 1 0 2 19:28 24 Smith, Tyler G 5 10 0 0 4 6 2 7 9 0 14 3 1 1 1 19:28 2 Morgan, Kristian 4 10 0 1 0 0 1 0 1 3 8 1 2 0 1 19:17 3 Peters, Daulton 1 6 1 4 4 5 2 6 8 0 7 0 1 1 2 18:50 5 Washington, Clarien 2 5 2 3 3 4 1 0 1 2 9 3 3 0 1 19:14 20 Dennis, Alex 2 6 0 3 1 2 1 3 4 4 5 1 2 0 0 14:14 25 Cochran, Deion 2 3 0 1 0 0 1 1 2 2 4 0 2 0 1 9:22 30 Farris, Jared 2 5 0 0 1 2 0 3 3 1 5 1 1 0 1 16:36 32 Bradshaw, Timmy 0 3 0 2 0 0 0 0 0 1 0 0 0 0 1 4:51 TEAM REBOUNDS 1 2 3 0 Team Totals 34 87 7 29 22 35 16 30 46 24 97 12 17 5 13 200 Total FG% - 1st: 16/46 0.348 2nd: 18/41 0.439 Game: 0.391 Deadball 3-PT FG% - 1st: 1/17 0.059 2nd: 6/12 0.500 Game: 0.241 Rebounds Total FT% - 1st: 11/14 0.786 2nd: 11/21 0.524 Game: 0.629 (6,0) Technical Fouls: IUSE (1) 2nd 07:04 23 Robert SAWYER : AU (0) OFFICIALS : Tony Gray James Pouncey Cody Ryan ATTENDANCE : 135 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench IU Southeast 0 2 76 2 32 Asbury (Ky.) 0 2 38 13 38 SCORE BY PERIODS 1st 2nd TOTAL IU Southeast 61 47 108 Asbury (Ky.) 44 53 97 Last FG: IU Southeast 2nd- 0:54, Asbury (Ky.) 2nd- 3:35 Largest lead: IU Southeast by 21 1st- 2:49, Asbury (Ky.) by 2 1st-19:33 Score tied: 2 times, Lead changed: 3 times
Back To Top
Date: 12/17/2016 Arena: Luce Center Time: 4:00 pm City, State: Wilmore, Ky. VISITOR: IU Southeast (10-2, 4-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 21 JACKSON, Joe F 2 3 0 0 0 0 1 3 4 2 4 3 0 1 0 10:16 23 SAWYER, Robert F 5 6 0 0 1 2 1 3 4 1 11 2 3 0 0 10:17 4 STANTON, Demetrius G 6 8 2 3 1 1 0 1 1 0 15 2 3 0 1 16:08 10 FERREE, Joe G 1 3 0 2 0 0 0 2 2 2 2 0 1 0 0 12:50 11 WHITE, Devon G 8 10 0 0 1 2 0 2 2 1 17 0 0 0 0 14:34 1 MILLS, Jacob 2 3 1 2 0 0 0 3 3 1 5 3 2 0 0 10:05 3 JOHNSON, Jamie 2 8 1 2 0 0 0 3 3 0 5 1 0 1 0 10:43 25 HILL, Glenn 0 2 0 0 0 0 0 1 1 1 0 0 0 2 0 4:34 42 LANDRY, Tyler 1 2 0 0 0 0 0 5 5 1 2 0 1 0 0 10:33 TEAM REBOUNDS 1 2 3 0 Team Totals 27 45 4 9 3 5 3 25 28 9 61 11 10 4 1 100 Total FG% - 1st: 27/45 0.600 2nd: 0/0 0.000 Game: 0.600 Deadball 3-PT FG% - 1st: 4/9 0.444 2nd: 0/0 0.000 Game: 0.444 Rebounds Total FT% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 (0,0) HOME: Asbury (Ky.) (7-6, 2-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 33 Thompson, Trenton F 1 5 0 3 2 4 0 4 4 2 4 0 1 2 0 10:49 4 Henderson, Will G 3 6 0 1 2 2 0 0 0 1 8 0 0 0 0 10:49 10 McCorvey, David G 2 2 0 0 3 4 2 1 3 1 7 1 1 0 0 10:49 15 Kindred, Austin G 1 6 1 5 0 0 0 0 0 2 3 0 0 0 0 10:49 24 Smith, Tyler G 3 5 0 0 2 2 1 4 5 0 8 2 0 1 0 10:49 2 Morgan, Kristian 3 6 0 1 0 0 0 0 0 1 6 1 1 0 0 7:56 3 Peters, Daulton 0 4 0 3 2 2 2 3 5 0 2 0 0 1 1 8:53 5 Washington, Clarien 0 2 0 0 0 0 0 0 0 1 0 2 3 0 0 9:11 20 Dennis, Alex 1 4 0 2 0 0 1 1 2 2 2 0 1 0 0 4:55 25 Cochran, Deion 1 1 0 0 0 0 1 1 2 1 2 0 1 0 1 3:24 30 Farris, Jared 1 2 0 0 0 0 0 2 2 0 2 0 0 0 1 6:45 32 Bradshaw, Timmy 0 3 0 2 0 0 0 0 0 1 0 0 0 0 1 4:51 TEAM REBOUNDS 0 1 1 0 Team Totals 16 46 1 17 11 14 7 17 24 12 44 6 8 4 4 100 Total FG% - 1st: 16/46 0.348 2nd: 0/0 0.000 Game: 0.348 Deadball 3-PT FG% - 1st: 1/17 0.059 2nd: 0/0 0.000 Game: 0.059 Rebounds Total FT% - 1st: 11/14 0.786 2nd: 0/0 0.000 Game: 0.786 (1,0) Technical Fouls: IUSE (1) 2nd 07:04 23 Robert SAWYER : AU (0) OFFICIALS : Tony Gray James Pouncey Cody Ryan ATTENDANCE : 135 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench IU Southeast 0 2 42 0 12 Asbury (Ky.) 0 0 20 7 14 SCORE BY PERIODS 1st TOTAL IU Southeast 61 61 Asbury (Ky.) 44 44 Last FG: IU Southeast 1st- 0:20, Asbury (Ky.) 1st- 0:01 Largest lead: IU Southeast by 21 1st- 2:49, Asbury (Ky.) by 2 1st-19:33 Score tied: 2 times, Lead changed: 3 times
Back To Top
Date: 12/17/2016 Arena: Luce Center Time: 4:00 pm City, State: Wilmore, Ky. VISITOR: IU Southeast (10-2, 4-0) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 21 JACKSON, Joe F 3 3 0 0 0 0 2 2 4 2 6 0 2 0 1 12:12 23 SAWYER, Robert F 4 5 0 0 1 2 1 2 3 3 9 1 0 0 0 8:13 4 STANTON, Demetrius G 0 2 0 0 3 5 0 2 2 3 3 3 4 0 0 18:30 10 FERREE, Joe G 2 8 1 5 2 2 0 3 3 0 7 2 1 0 1 18:23 11 WHITE, Devon G 1 2 0 0 0 1 0 1 1 1 2 0 1 0 1 10:52 1 MILLS, Jacob 1 2 1 1 0 0 0 1 1 1 3 0 2 0 0 3:55 3 JOHNSON, Jamie 3 5 0 2 0 0 0 0 0 0 6 1 1 0 1 15:49 25 HILL, Glenn 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0:19 42 LANDRY, Tyler 5 6 0 0 1 1 1 4 5 0 11 0 2 4 0 11:47 TEAM REBOUNDS 0 3 3 0 Team Totals 19 33 2 8 7 11 4 19 23 11 47 7 13 4 4 100 Total FG% - 1st: 0/0 0.000 2nd: 19/33 0.576 Game: 0.576 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 2/8 0.250 Game: 0.250 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 7/11 0.636 Game: 0.636 (1,0) HOME: Asbury (Ky.) (7-6, 2-2) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 33 Thompson, Trenton F 3 6 0 1 0 2 2 2 4 2 6 2 1 1 2 8:55 4 Henderson, Will G 0 4 0 1 1 2 0 0 0 1 1 0 1 0 0 8:39 10 McCorvey, David G 0 2 0 0 0 0 2 1 3 1 0 0 0 0 1 8:39 15 Kindred, Austin G 6 8 3 4 1 2 1 0 1 1 16 0 1 0 2 8:39 24 Smith, Tyler G 2 5 0 0 2 4 1 3 4 0 6 1 1 0 1 8:39 2 Morgan, Kristian 1 4 0 0 0 0 1 0 1 2 2 0 1 0 1 11:21 3 Peters, Daulton 1 2 1 1 2 3 0 3 3 0 5 0 1 0 1 9:57 5 Washington, Clarien 2 3 2 3 3 4 1 0 1 1 9 1 0 0 1 10:03 20 Dennis, Alex 1 2 0 1 1 2 0 2 2 2 3 1 1 0 0 9:19 25 Cochran, Deion 1 2 0 1 0 0 0 0 0 1 2 0 1 0 0 5:58 30 Farris, Jared 1 3 0 0 1 2 0 1 1 1 3 1 1 0 0 9:51 TEAM REBOUNDS 1 1 2 0 Team Totals 18 41 6 12 11 21 9 13 22 12 53 6 9 1 9 100 Total FG% - 1st: 0/0 0.000 2nd: 18/41 0.439 Game: 0.439 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 6/12 0.500 Game: 0.500 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 11/21 0.524 Game: 0.524 (5,0) Technical Fouls: IUSE (1) 2nd 07:04 23 Robert SAWYER : AU (0) OFFICIALS : Tony Gray James Pouncey Cody Ryan ATTENDANCE : 135 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench IU Southeast 0 0 34 2 20 Asbury (Ky.) 0 2 18 6 24 SCORE BY PERIODS 1st 2nd TOTAL IU Southeast 61 47 108 Asbury (Ky.) 44 53 97 Last FG: IU Southeast 2nd- 0:54, Asbury (Ky.) 2nd- 3:35 Largest lead: IU Southeast by 19 2nd-17:18, Asbury (Ky.) NONE Score tied: 0 times, Lead changed: 0 times
Back To Top
Dec 17, 2016 | |
IU Southeast vs. Asbury (Ky.) |
IU Southeast (10-2, 4-0)
Jacob MILLS 3-5 0-0 8, Jamie JOHNSON 5-13 0-0 11, Demetrius STANTON 6-10 4-6 18, Joe FERREE 3-11 2-2 9, Devon WHITE 9-12 1-3 19, Joe JACKSON 5-6 0-0 10, Robert SAWYER 9-11 2-4 20, Tyler LANDRY 6-8 1-1 13, Glenn HILL 0-2 0-0 0. Totals 46-78 10-16 108
Asbury (Ky.) (7-6, 2-2)
Timmy Bradshaw 0-3 0-0 0, Tyler Smith 5-10 4-6 14, Kristian Morgan 4-10 0-0 8, Alex Dennis 2-6 1-2 5, Daulton Peters 1-6 4-5 7, Austin Kindred 7-14 1-2 19, Will Henderson 3-10 3-4 9, Trenton Thompson 4-11 2-6 10, Deion Cochran 2-3 0-0 4, Clarien Washington 2-5 3-4 9, David McCorvey 2-4 3-4 7, Jared Farris 2-5 1-2 5. Totals 34-87 22-35 97
SCORE BY PERIODS | 1st | 2nd | TOTAL |
IU Southeast | 61 | 47 | 108 |
Asbury (Ky.) | 44 | 53 | 97 |
FG%: IU Southeast .590, Asbury (Ky.) .391. 3-pt FG:IU Southeast 6-17 (MILLS 2-3, JOHNSON 1-4, STANTON 2-3, FERREE 1-7), Asbury (Ky.) 7-29 (Bradshaw 0-2, Morgan 0-1, Dennis 0-3, Peters 1-4, Kindred 4-9, Henderson 0-2, Thompson 0-4, Cochran 0-1, Washington 2-3). Rebounds: IU Southeast 51 (LANDRY 10), Asbury (Ky.) 46 (Smith 9). Fouls IU Southeast 20, Asbury (Ky.) 24. Fouled out: none. Technical: SAWYER. Assists: IU Southeast 18 (STANTON 5), Asbury (Ky.) 12 (Smith 3, Washington 3). Steals: IU Southeast 5 (JOHNSON 1, STANTON 1, FERREE 1, WHITE 1, JACKSON 1), Asbury (Ky.) 13 (Peters 2, Kindred 2, Thompson 2). Blocked shots: IU Southeast 8 (LANDRY 4), Asbury (Ky.) 5 (Thompson 3). Turnovers: IU Southeast 23, Asbury (Ky.) 17. Attendance: 135.
Back To Top
Play by Play Report |
IU Southeast vs Asbury (Ky.) | Luce Center |
Dec 17, 2016 | Wilmore, Ky. |
IUSE Starters: | STANTON, FERREE, WHITE, JACKSON, SAWYER |
AU Starters: | Thompson, Henderson, McCorvey, Kindred, Smith |
First Half | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
| ||||
20:00 | Substitution In (Starter) by Will HENDERSON (AU) | |||
20:00 | Substitution In (Starter) by David MCCORVEY (AU) | |||
20:00 | Substitution In (Starter) by Austin KINDRED (AU) | |||
20:00 | Substitution In (Starter) by Tyler SMITH (AU) | |||
20:00 | Substitution In (Starter) by Trenton THOMPSON (AU) | |||
20:00 | Substitution In (Starter) by Demetrius STANTON (IUSE) | |||
20:00 | Substitution In (Starter) by Joe FERREE (IUSE) | |||
20:00 | Substitution In (Starter) by Devon WHITE (IUSE) | |||
20:00 | Substitution In (Starter) by Joe JACKSON (IUSE) | |||
20:00 | Substitution In (Starter) by Robert SAWYER (IUSE) | |||
19:47 | Shot Two Point Miss by Trenton THOMPSON (AU) | |||
19:46 | Defensive Rebound by Joe JACKSON (IUSE) | |||
19:40 | Shot Two Point Miss by Devon WHITE (IUSE) | |||
19:39 | Defensive Rebound by Tyler SMITH (AU) | |||
19:33 | Shot Two Point Made by Tyler SMITH (AU) [Paint] | (2-0) | 2 | |
19:21 | Shot Two Point Made by Robert SAWYER (IUSE) [Paint] | (2-2) | T1 | |
19:11 | Shot Three Point Miss by Trenton THOMPSON (AU) | |||
19:10 | Defensive Rebound by Joe FERREE (IUSE) | |||
18:59 | Shot Two Point Made by Robert SAWYER (IUSE) [Paint] | (2-4) | -2 | |
18:48 | Shot Three Point Miss by Austin KINDRED (AU) | |||
18:47 | Offensive Rebound by Tyler SMITH (AU) | |||
18:45 | Shot Three Point Made by Austin KINDRED (AU) [2ndCh] | (5-4) | 1 | |
18:44 | Assist by Tyler SMITH (AU) | |||
18:27 | Shot Three Point Made by Demetrius STANTON (IUSE) | (5-7) | -2 | |
18:26 | Assist by Joe JACKSON (IUSE) | |||
18:16 | Shot Two Point Made by Trenton THOMPSON (AU) [Paint] | (7-7) | T2 | |
17:48 | Shot Three Point Made by Demetrius STANTON (IUSE) | (7-10) | -3 | |
17:36 | Foul by Joe FERREE (IUSE) | |||
17:36 | Substitution Out by Will HENDERSON (AU) | |||
17:36 | Substitution Out by David MCCORVEY (AU) | |||
17:36 | Substitution Out by Austin KINDRED (AU) | |||
17:36 | Substitution Out by Tyler SMITH (AU) | |||
17:36 | Substitution Out by Trenton THOMPSON (AU) | |||
17:36 | Substitution In by Kristian MORGAN (AU) | |||
17:36 | Substitution In by Daulton PETERS (AU) | |||
17:36 | Substitution In by Clarien WASHINGTON (AU) | |||
17:36 | Substitution In by Timmy BRADSHAW (AU) | |||
17:36 | Substitution In by Alex DENNIS (AU) | |||
17:29 | Turnover by Clarien WASHINGTON (AU) | |||
17:27 | Steal by Demetrius STANTON (IUSE) | |||
17:25 | Shot Two Point Made by Demetrius STANTON (IUSE) [Paint] | (7-12) | -5 | |
17:18 | Substitution Out by Robert SAWYER (IUSE) | |||
17:18 | Substitution In by Tyler LANDRY (IUSE) | |||
17:09 | Shot Two Point Made by Kristian MORGAN (AU) [Paint] | (9-12) | -3 | |
16:56 | Shot Three Point Miss by Joe FERREE (IUSE) | |||
16:55 | Offensive Rebound by Joe JACKSON (IUSE) | |||
16:53 | Shot Two Point Miss by Joe JACKSON (IUSE) | |||
16:52 | Defensive Rebound by Daulton PETERS (AU) | |||
16:37 | Shot Two Point Miss by Kristian MORGAN (AU) | |||
16:36 | Defensive Rebound by Joe JACKSON (IUSE) | |||
16:27 | Foul by Clarien WASHINGTON (AU) | |||
16:27 | Substitution Out by Kristian MORGAN (AU) | |||
16:27 | Substitution Out by Daulton PETERS (AU) | |||
16:27 | Substitution Out by Clarien WASHINGTON (AU) | |||
16:27 | Substitution Out by Timmy BRADSHAW (AU) | |||
16:27 | Substitution Out by Alex DENNIS (AU) | |||
16:27 | Substitution In by Will HENDERSON (AU) | |||
16:27 | Substitution In by David MCCORVEY (AU) | |||
16:27 | Substitution In by Austin KINDRED (AU) | |||
16:27 | Substitution In by Tyler SMITH (AU) | |||
16:27 | Substitution In by Trenton THOMPSON (AU) | |||
16:27 | Substitution Out by Demetrius STANTON (IUSE) | |||
16:27 | Substitution In by Jamie JOHNSON (IUSE) | |||
16:18 | Shot Two Point Miss by Jamie JOHNSON (IUSE) | |||
16:17 | Defensive Rebound by Trenton THOMPSON (AU) | |||
16:09 | Foul by Tyler LANDRY (IUSE) | |||
16:08 | Free Throw Miss by Trenton THOMPSON (AU) | |||
16:08 | Offensive Tm Deadball Rebound by TEAM (AU) | |||
16:08 | Substitution Out by Tyler LANDRY (IUSE) | |||
16:08 | Substitution In by Robert SAWYER (IUSE) | |||
16:07 | Free Throw Miss by Trenton THOMPSON (AU) | |||
16:06 | Defensive Rebound by Jamie JOHNSON (IUSE) | |||
15:55 | Shot Three Point Miss by Joe FERREE (IUSE) | |||
15:55 | Defensive Rebound by Trenton THOMPSON (AU) | |||
15:54 | Foul by Joe JACKSON (IUSE) | |||
15:51 | Substitution Out by Joe JACKSON (IUSE) | |||
15:51 | Substitution In by Tyler LANDRY (IUSE) | |||
15:40 | Shot Two Point Made by Tyler SMITH (AU) | (11-12) | -1 | |
15:28 | Shot Two Point Made by Devon WHITE (IUSE) [Paint] | (11-14) | -3 | |
15:19 | Shot Two Point Miss by Will HENDERSON (AU) | |||
15:18 | Defensive Rebound by Joe FERREE (IUSE) | |||
15:13 | Turnover by Joe FERREE (IUSE) | |||
15:13 | Substitution Out by Will HENDERSON (AU) | |||
15:13 | Substitution Out by David MCCORVEY (AU) | |||
15:13 | Substitution Out by Austin KINDRED (AU) | |||
15:13 | Substitution Out by Tyler SMITH (AU) | |||
15:13 | Substitution Out by Trenton THOMPSON (AU) | |||
15:13 | Substitution In by Kristian MORGAN (AU) | |||
15:13 | Substitution In by Daulton PETERS (AU) | |||
15:13 | Substitution In by Clarien WASHINGTON (AU) | |||
15:13 | Substitution In by Jared FARRIS (AU) | |||
15:13 | Substitution In by Timmy BRADSHAW (AU) | |||
15:13 | Substitution Out by Joe FERREE (IUSE) | |||
15:13 | Substitution In by Demetrius STANTON (IUSE) | |||
15:05 | Shot Three Point Miss by Daulton PETERS (AU) | |||
15:04 | Defensive Rebound by Tyler LANDRY (IUSE) | |||
14:59 | Shot Two Point Made by Jamie JOHNSON (IUSE) [Paint] | (11-16) | -5 | |
14:43 | Shot Three Point Miss by Timmy BRADSHAW (AU) | |||
14:42 | Defensive Rebound by Tyler LANDRY (IUSE) | |||
14:37 | Shot Two Point Made by Demetrius STANTON (IUSE) [Paint] | (11-18) | -7 | |
14:37 | Foul by Timmy BRADSHAW (AU) | |||
14:37 | Substitution Out by Devon WHITE (IUSE) | |||
14:37 | Substitution In by Jacob MILLS (IUSE) | |||
14:37 | Free Throw Made by Demetrius STANTON (IUSE) | (11-19) | -8 | |
14:22 | Shot Two Point Made by Kristian MORGAN (AU) [Paint] | (13-19) | -6 | |
14:12 | Shot Three Point Made by Jacob MILLS (IUSE) | (13-22) | -9 | |
14:11 | Assist by Robert SAWYER (IUSE) | |||
14:02 | Turnover by Clarien WASHINGTON (AU) | |||
14:02 | Substitution Out by Kristian MORGAN (AU) | |||
14:02 | Substitution Out by Daulton PETERS (AU) | |||
14:02 | Substitution Out by Clarien WASHINGTON (AU) | |||
14:02 | Substitution Out by Jared FARRIS (AU) | |||
14:02 | Substitution Out by Timmy BRADSHAW (AU) | |||
14:02 | Substitution In by Will HENDERSON (AU) | |||
14:02 | Substitution In by David MCCORVEY (AU) | |||
14:02 | Substitution In by Austin KINDRED (AU) | |||
14:02 | Substitution In by Tyler SMITH (AU) | |||
14:02 | Substitution In by Trenton THOMPSON (AU) | |||
13:51 | Turnover by Robert SAWYER (IUSE) | |||
13:38 | Shot Two Point Miss by Tyler SMITH (AU) | |||
13:38 | Offensive Rebound by David MCCORVEY (AU) | |||
13:36 | Foul by Robert SAWYER (IUSE) | |||
13:36 | Free Throw Made by Trenton THOMPSON (AU) | (14-22) | -8 | |
13:36 | Substitution Out by Robert SAWYER (IUSE) | |||
13:36 | Substitution In by Joe JACKSON (IUSE) | |||
13:36 | Free Throw Made by Trenton THOMPSON (AU) | (15-22) | -7 | |
13:33 | Turnover by Demetrius STANTON (IUSE) | |||
13:23 | Shot Three Point Miss by Trenton THOMPSON (AU) | |||
13:23 | Defensive Rebound by Jacob MILLS (IUSE) | |||
13:23 | Foul by David MCCORVEY (AU) | |||
13:13 | Shot Two Point Made by Tyler LANDRY (IUSE) [Paint] | (15-24) | -9 | |
13:12 | Assist by Joe JACKSON (IUSE) | |||
12:58 | Shot Two Point Made by Will HENDERSON (AU) | (17-24) | -7 | |
12:45 | Turnover by Jacob MILLS (IUSE) | |||
12:45 | Substitution Out by Will HENDERSON (AU) | |||
12:45 | Substitution Out by David MCCORVEY (AU) | |||
12:45 | Substitution Out by Austin KINDRED (AU) | |||
12:45 | Substitution Out by Tyler SMITH (AU) | |||
12:45 | Substitution Out by Trenton THOMPSON (AU) | |||
12:45 | Substitution In by Kristian MORGAN (AU) | |||
12:45 | Substitution In by Daulton PETERS (AU) | |||
12:45 | Substitution In by Clarien WASHINGTON (AU) | |||
12:45 | Substitution In by Jared FARRIS (AU) | |||
12:45 | Substitution In by Alex DENNIS (AU) | |||
12:45 | Substitution Out by Jamie JOHNSON (IUSE) | |||
12:45 | Substitution Out by Jacob MILLS (IUSE) | |||
12:45 | Substitution In by Devon WHITE (IUSE) | |||
12:45 | Substitution In by Joe FERREE (IUSE) | |||
12:30 | Shot Three Point Miss by Alex DENNIS (AU) | |||
12:30 | Offensive Rebound by Daulton PETERS (AU) | |||
12:30 | Foul by Devon WHITE (IUSE) | |||
12:30 | Free Throw Made by Daulton PETERS (AU) | (18-24) | -6 | |
12:30 | Substitution Out by Devon WHITE (IUSE) | |||
12:30 | Substitution In by Jacob MILLS (IUSE) | |||
12:30 | Free Throw Made by Daulton PETERS (AU) | (19-24) | -5 | |
12:10 | Shot Three Point Miss by Jacob MILLS (IUSE) | |||
12:09 | Defensive Rebound by Daulton PETERS (AU) | |||
11:57 | Shot Three Point Miss by Kristian MORGAN (AU) | |||
11:56 | Offensive Rebound by Daulton PETERS (AU) | |||
11:52 | Shot Two Point Miss by Jared FARRIS (AU) | |||
11:52 | Defensive Rebound by Tyler LANDRY (IUSE) | |||
11:49 | Turnover by Demetrius STANTON (IUSE) | |||
11:49 | Substitution Out by Tyler LANDRY (IUSE) | |||
11:49 | Substitution In by Robert SAWYER (IUSE) | |||
11:49 | Timeout Media | |||
11:49 | Substitution Out by Kristian MORGAN (AU) | |||
11:49 | Substitution Out by Daulton PETERS (AU) | |||
11:49 | Substitution Out by Clarien WASHINGTON (AU) | |||
11:49 | Substitution Out by Jared FARRIS (AU) | |||
11:49 | Substitution Out by Alex DENNIS (AU) | |||
11:49 | Substitution In by Will HENDERSON (AU) | |||
11:49 | Substitution In by David MCCORVEY (AU) | |||
11:49 | Substitution In by Austin KINDRED (AU) | |||
11:49 | Substitution In by Tyler SMITH (AU) | |||
11:49 | Substitution In by Trenton THOMPSON (AU) | |||
11:35 | Shot Two Point Miss by Tyler SMITH (AU) | |||
11:34 | Offensive Rebound by David MCCORVEY (AU) | |||
11:33 | Shot Two Point Made by David MCCORVEY (AU) [Paint, 2ndCh] | (21-24) | -3 | |
11:23 | Shot Two Point Made by Robert SAWYER (IUSE) [Paint] | (21-26) | -5 | |
11:22 | Assist by Jacob MILLS (IUSE) | |||
11:09 | Shot Two Point Made by Will HENDERSON (AU) | (23-26) | -3 | |
10:53 | Shot Two Point Made by Joe FERREE (IUSE) [Paint] | (23-28) | -5 | |
10:44 | Shot Two Point Miss by Will HENDERSON (AU) blocked | |||
10:42 | Block by Joe JACKSON (IUSE) | |||
10:40 | Defensive Rebound by Robert SAWYER (IUSE) | |||
10:38 | Shot Two Point Made by Joe JACKSON (IUSE) [Paint] | (23-30) | -7 | |
10:29 | Shot Three Point Miss by Austin KINDRED (AU) | |||
10:28 | Defensive Rebound by Robert SAWYER (IUSE) | |||
10:12 | Foul by Trenton THOMPSON (AU) | |||
10:12 | Substitution Out by Robert SAWYER (IUSE) | |||
10:12 | Substitution Out by Jacob MILLS (IUSE) | |||
10:12 | Substitution In by Jamie JOHNSON (IUSE) | |||
10:12 | Substitution In by Tyler LANDRY (IUSE) | |||
10:12 | Substitution Out by Will HENDERSON (AU) | |||
10:12 | Substitution Out by David MCCORVEY (AU) | |||
10:12 | Substitution Out by Austin KINDRED (AU) | |||
10:12 | Substitution Out by Tyler SMITH (AU) | |||
10:12 | Substitution Out by Trenton THOMPSON (AU) | |||
10:12 | Substitution In by Kristian MORGAN (AU) | |||
10:12 | Substitution In by Daulton PETERS (AU) | |||
10:12 | Substitution In by Clarien WASHINGTON (AU) | |||
10:12 | Substitution In by Timmy BRADSHAW (AU) | |||
10:12 | Substitution In by Jared FARRIS (AU) | |||
10:01 | Turnover by Demetrius STANTON (IUSE) | |||
10:00 | Steal by Jared FARRIS (AU) | |||
09:53 | Shot Two Point Miss by Timmy BRADSHAW (AU) | |||
09:52 | Defensive Rebound by Tyler LANDRY (IUSE) | |||
09:46 | Shot Two Point Miss by Jamie JOHNSON (IUSE) | |||
09:33 | Defensive Rebound by Jared FARRIS (AU) | |||
09:28 | Shot Two Point Made by Alex DENNIS (AU) [Paint] | (25-30) | -5 | |
09:26 | Assist by Clarien WASHINGTON (AU) | |||
09:22 | Turnover by Tyler LANDRY (IUSE) | |||
09:21 | Steal by Timmy BRADSHAW (AU) | |||
09:14 | Substitution Out by Daulton PETERS (AU) | |||
09:14 | Substitution In by Alex DENNIS (AU) | |||
09:12 | Shot Two Point Made by Jared FARRIS (AU) [Paint] | (27-30) | -3 | |
09:10 | Assist by Kristian MORGAN (AU) | |||
08:57 | Shot Three Point Made by Jamie JOHNSON (IUSE) | (27-33) | -6 | |
08:56 | Assist by Joe JACKSON (IUSE) | |||
